SKU # | E-AB-F1209G |
Isotype | Mouse IgG2a, |
Applications | FCM |
Host | Mouse |
Product Details
Form | Liquid |
Clone No. | M5E2 |
Host | Mouse |
Isotype | Mouse IgG2a, |
Isotype Control | PE/Cyanine5 Mouse IgG2a, Isotype Control[C1.18.4] [Product E-AB-F09802G] |
Reactivity | Human |
Application | FCM |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
Recommended Use | Each lot of this antibody is quality control tested by flow cytometric analysis.The amount of the reagent is suggested to be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood).Please check your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for individual use. |
Shipping | Biological ice pack at 4 |
Stability & Storage | Keep as concentrated solution. Store at 2~8C and protected from prolonged exposure to light. Do not freeze. Centrifuge before opening to ensure complete recovery of vial contents. This product is guaranteed up to one year from purchase. |
Conjugation | PE/Cyanine5 |
PE/Cyanine5 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 670 nm (e.g., a 690/50 nm bandpass filter). | |
Fluorophore
Conjugation: PE/Cyanine5
PE/Cyanine5 is designed to be excited by the Blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers anddetected using an optical filter centered near 670 nm (e.g., a 690/50 nm bandpass filter).
Recommended usage
Each lot of this antibody is quality control tested by flow cytometric analysis. The amount of the reagent is suggestedto be used 5 L of antibody per test (million cells in 100 L staining volume or per 100 L of whole blood). Pleasecheck your vial before the experiment. Since applications vary, the appropriate dilutions must be determined for
individual use.