SKU # | E-AB-13609 |
Reactivity | Human,Mouse,Rat |
Host | Rabbit |
Applications | WB,IHC |
Product Details
Isotype | IgG |
Host | Rabbit |
Reactivity | Human,Mouse,Rat |
Applications | WB,IHC |
Clonality | Polyclonal |
Immunogen | Synthetic peptide of human MORF4L1 |
Abbre | MORF4L1 |
Synonyms | CG6363,Eaf3,Esa1p associated factor 3 homolog,FWP006,HsT17725,MEAF3,MO4L1,MORF related gene on chromosome 15,MORF-related gene 15 protein,MORFRG15,MRG15,Morf4l1,Mortality factor 4 like 1,Mortality factor 4 like protein 1,Mortality factor 4-like protein 1 |
Swissprot | Q9UBU8 |
Calculated MW | 41 kDa |
Cellular Localization | Nucleus. |
Concentration | 0.2 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer,Epigenetics and Nuclear Signaling |
Conjugation | Unconjugated |
Storage | Store at -20C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
Related Reagents
Applications | Recommended Dilution |
WB | 1:500-1:2000 |
IHC | 1:25-1:100 |
Background
MORF4L1 (also known as MRG15) and MORF4-related gene X (MRGX).The human MORF4 gene maps to chromosome 4q33-q34.1.MORF4 induces a senescent-like phenotype in complementation group B immortal cell lines.The genes encoding MRG15 and MRGX map to chromosomes 15q24 and Xq22, respectively.MORF4, MORF4L1 and MRGX each contain a C-terminal leucine zipper.An association between MORF4L1, Rb (retinoblastoma tumor suppressor) and PAM14 (protein associated with MORF4L1) suggests a role for MORF4L1 in transcription regulation.